Type: Catamaran
Model: Fountaine Pajot Astrea 42
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
| Main sail type | Full batten |
|---|---|
| Genoa type | Furling |
| Wasserkapazität | 700.00 l |
| Kraftstoffkapazität | 469.00 l |
| Motor | 2x50HP |
| Tiefgang | 1.25 |
| Length | 12.58 |
| Beam | 7.20 |
| Build Year | 2021 |
Yacht Details
| Kabinenanzahl |
|
|---|---|
| Berths Total |
|
| Toiletten | 4 4 |
Alternative boats & Location
Conditions & Operator
Conditions
| Service type | Bareboat |
|---|---|
| Note | |
| Check-in | any day, 12:00 |
| Check-out | any day, 12:00 |
| Deposit | 2,941.47 € |
Operator
| Name | Conch Charters |
|---|---|
| Location |
|
Base
| Name | Fort Burt Marina |
|---|---|
| Location |
|
| Date | Price | |
|---|---|---|
| 05/28/2026 - 06/04/2026 | 6,951.15 € | |
| 06/04/2026 - 06/11/2026 | 6,951.15 € | |
| 06/11/2026 - 06/18/2026 | 6,951.15 € | |
| 06/18/2026 - 06/25/2026 | 6,951.15 € | |
| 06/25/2026 - 07/02/2026 | 6,951.15 € | |
| 07/02/2026 - 07/09/2026 | 6,951.15 € | |
| 07/09/2026 - 07/16/2026 | 6,951.15 € | |
| 07/15/2026 - 07/22/2026 | 6,676.73 € | |
| 07/22/2026 - 07/29/2026 | 6,676.73 € | |
| 07/29/2026 - 08/05/2026 | 6,676.73 € | |
| 08/05/2026 - 08/12/2026 | 6,676.73 € | |
| 08/12/2026 - 08/19/2026 | 6,676.73 € | |
| 08/19/2026 - 08/26/2026 | 6,676.73 € | |
| 08/26/2026 - 09/02/2026 | 6,676.73 € | |
| 09/02/2026 - 09/09/2026 | 6,676.73 € | |
| 09/09/2026 - 09/16/2026 | 6,676.73 € | |
| 09/16/2026 - 09/23/2026 | 6,676.73 € | |
| 09/23/2026 - 09/30/2026 | 6,676.73 € | |
| 09/30/2026 - 10/07/2026 | 6,676.73 € | |
| 10/07/2026 - 10/14/2026 | 6,676.73 € | |
| 10/14/2026 - 10/21/2026 | 6,676.73 € | |
| 10/21/2026 - 10/28/2026 | 6,676.73 € | |
| 10/28/2026 - 11/04/2026 | 6,676.73 € | |
| 11/04/2026 - 11/11/2026 | 6,676.73 € | |
| 11/07/2026 - 11/14/2026 | 6,951.15 € | |
| 11/14/2026 - 11/21/2026 | 6,951.15 € | |
| 11/21/2026 - 11/28/2026 | 6,951.15 € | |
| 11/28/2026 - 12/05/2026 | 6,951.15 € | |
| 12/05/2026 - 12/12/2026 | 6,951.15 € | |
| 12/12/2026 - 12/19/2026 | 6,951.15 € | |
| 12/18/2026 - 12/25/2026 | 9,146.54 € |
Details
Included: